Reference Data
Engine Colors
Packard engine colors for 1900 through 1958 are listed on the page linked below. Remember, where the block is bolted to the crankcase, only the block and head are painted. Engines where the block and crankcase are cast together, the engine color is used on the entire casting (block & crankcase).
Packard engine colors for 1900 through 1958 are listed below. Remember, where the block is bolted to the crankcase, only the block and head are painted. Engines where the block and crankcase are cast together, the engine color is used on the entire casting (block & crankcase).
Year | Engine | Color |
---|---|---|
1900 - 1914 | All Engines | Black |
1915 - 1939 | Twelves | Green [Note: 1] |
1918 - 1947 | Sixes & Eights | Green [Note: 1] |
1948 - 1954 | All Engines | Gray [Note: 2] except 1954 359 CID which were Bronze. |
1955 | 352 CID Senior | Ivory including intake manifolds; Rocker covers black with ivory letters; Chrome valve covers were optional except for the Caribbean which came with chrome valve covers (standard). |
320 CID Clipper Deluxe & Super |
Red including intake manifolds; Rocker covers black with "Clipper" decal. | |
352 CID Clipper Custom |
Turquoise [Note: 3] including intake manifolds; Rocker covers black with "Clipper" decal. | |
Packard Service Technical Bulletin 55T-33, Dealer 24, July 14, 1955 "Service Replacement Engines, PN 458621, for Models 5560 and 5580 are identical and it stated that they were to be painted ivory color and equipped with Packard rocker covers. However, the factory installed a number of these engines (PN 458621) which were painted Turquoise [Note: 3] with Clipper rocker covers. | ||
1956 | 374 CID | Bronze including intake manifolds; Rocker covers silver with red letters; Chrome valve covers were optional except for the Caribbean which came with chrome valve covers (standard). |
352 CID Executive | Metallic Green including intake manifolds; Rocker covers silver with red letters. | |
All Clippers | Metallic Green including intake manifolds; Rocker covers silver with red letters and "Clipper" embossed in cover as "Packard" in 1955 & 56. | |
The Packard Parts Book indicates that PN 440887 is the black cover for 5540 & 5560; PN 440501 has "Packard" embossed on the cover (not on the Caribbean) for 5580, 5670 & 5680; PN 440865 is the chrome cover for 5588 & 5688; and PN 6480851 has "Clipper" embossed on the cover for 5640 & 5660. | ||
1957 | All Engines | Turquoise (block and pan) [Note: 4] with black valve covers and gold valve cover stickers with "Packard Super 289". |
1958 | All Engines | Silver (block and pan) with black valve covers except the Packard Hawk that had the same gold "Packard Super 289" stickers as all the '57's. |
NOTES:
(1) Green is similar to "Bell Telephone System" green or green mixed with brown & black.
(2) Gray is medium or dark gray or similar to "Sears gray front porch enamel".
(3) The Packard Parts Book says "blue", but the color is closer to "turquoise".
(4) The '57 turquoise is slightly lighter than what Packard used on the '55 Clipper Custom engine.
Packard Paint Chips
Below you will find an index to DuPont™ Packard Paint Chips from 1935 through 1958. Note: 1957 & 1958 are Studebaker-Packard Colors. Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont™ material. Always test colors before using! Professional paint shops should contact their local DuPont™ jobber for further assistance.
DuPont™ and are the registered Trademarks™ of the E.I. du Pont de Nemours and Company, Inc. Permission granted by the Automotive Division of DuPont™ to scan and display their Packard Paint Chips. Reproduction strictly prohibited, all rights reserved.
1929
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
1930
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
1931
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
1932
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
1933
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
1934
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
1935
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
1936
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
1937
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
Models 115-C, 120-C, 15th Series and Packard Twelve
Color Scheme | Body and Fender Color | Stripe | Wheel Color |
---|---|---|---|
"A" | 202-31473 Gunmetal Light Metallic |
Flake White | 202-31473 Gunmetal Light Metallic |
"B" | 246-31469 Packard Blue |
Royal Blue | 246-31469 Packard Blue |
"E" | 246-31889 Coachman Green |
Cigarette Cream | 246-31889 Coachman Green |
"F" | 202-31884 Regatta Blue Metallic |
Silver (Aluminum) | 202-31884 Regatta Blue Metallic |
"G" | 246-31471-M Packard Maroon |
Gold Bronze | 246-31471-M Packard Maroon |
"H" | 246-31886 Hickory Leaf Green |
Gold Bronze | 246-31886 Hickory Leaf Green |
"J" | 202-31474 Almond Green Metallic |
Silver (Aluminum) | 202-31474 Almond Green Metallic |
"K" | 246-31891 Dawn Gray |
Royal Red | 246-31891 Dawn Gray |
"L" | 246-31887 Centennial Blue |
Flake White | 246-31887 Centennial Blue |
"P" | 202-31883 Rich Loam Metallic |
Gold Bronze | 202-31883 Rich Loam Metallic |
"S" | 202-31885 Iridium Gray Metallic |
Flake White | 202-31885 Iridium Gray Metallic |
"T" | 246-31478 Packard Cream |
Casino Red | 246-31478 Packard Cream |
"Y" | 246-31888 Buckingham Gray |
Silver (Aluminum) | 246-31888 Buckingham Gray |
"Z" | 246-31892-M Indian Maroon |
Gold Bronze | 246-31892-M Indian Maroon |
"X" | Black | Old Ivory | Black |
1938
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
Color Scheme | Body and Fender Color | Stripe | Wheels |
---|---|---|---|
A | 202-32199 Black Hawk Gray Metallic |
202-32199 Black Hawk Gray Metallic |
Black Hawk Gray Metallic |
B | 246-32207 Packard Blue |
246-32207 Packard Blue |
Packard Blue |
E | 202-32202-M Loyola Maroon Metallic |
202-32202-M Loyola Maroon Metallic |
Loyola Maroon Metallic |
F | 202-32203 Caribbean Blue Metallic |
202-32203 Caribbean Blue Metallic |
Caribbean Blue Metallic |
G | 246-31471-M Packard Maroon |
246-31471-M Packard Maroon |
Packard Maroon |
H | 202-32205 Berkshire Green Metallic |
202-32205 Berkshire Green Metallic |
Berkshire Green Metallic |
J | 202-32198 Savannah Green Metallic |
202-32198 Savannah Green Metallic |
Savannah Green Metallic |
K | 202-32204 Columbian Beige Metallic |
202-32204 Columbian Beige Metallic |
Columbian Beige Metallic |
L | 246-31887 Centennial Blue |
246-31887 Centennial Blue |
Centennial Blue |
P | 202-32201 Silver French Gray Metallic |
202-32201 Silver French Gray Metallic |
Silver French Gray Metallic |
S | 202-31885 Iridium Gray Metallic |
202-31885 Iridium Gray Metallic |
Iridium Gray Metallic |
T | 246-32208 Ivory White |
246-32208 Ivory White |
Ivory White |
Z | 246-32206-R Chinese Red |
246-32206-R Chinese Red |
Chinese Red |
1939
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
Color Scheme | Body Color | Fender Color | Wheels |
---|---|---|---|
"A" | 202-32791 Blackhawk Gray Metallic |
202-32791 Blackhawk Gray Metallic |
Blackhawk Gray Metallic |
"B" | 246-32783 Packard Blue |
246-32783 Packard Blue |
Packard Blue |
"C" | 210-32788 Arctic Blue Metallic |
210-32788 Arctic Blue Metallic |
Arctic Blue Metallic |
"D" | 246-32782 Wilshire Green |
246-32782 Wilshire Green |
Wilshire Green |
"E" | 210-32795-M Loyola Maroon Metallic |
210-32795-M Loyola Maroon Metallic |
Loyola Maroon Metallic |
"G" | 246-31471-M Packard Maroon |
246-31471-M Packard Maroon |
Packard Maroon |
"L" | 246-32784 Centennial Blue |
246-32784 Centennial Blue |
Centennial Blue |
"M" | 202-32789 Balfour Green Metallic |
202-32789 Balfour Green Metallic |
Balfour Green Metallic |
"N" | 210-32794 Mountain Bronze Metallic |
210-32794 Mountain Bronze Metallic |
Mountain Bronze Metallic |
"P" | 210-32793 Frosted Green Metallic |
210-32793 Frosted Green Metallic |
Frosted Green Metallic |
"S" | 202-32792 Iridium Gray Metallic |
202-32792 Iridium Gray Metallic |
Iridium Gray Metallic |
"T" | 246-32786 Packard Ivory |
246-32786 Packard Ivory |
Packard Ivory Beetle Green |
"X" | 246-2048 Black |
246-2048 Black |
Black |
"Y" | 246-32785 Havana Beige Metallic |
246-32785 Havana Beige Metallic |
Havana Beige Metallic |
"Z" | 246-32787 French Blue |
246-32787 French Blue |
French Blue |
1940
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
Color Scheme | Body Color | Fender Color | Wheels |
---|---|---|---|
A | 202-32791 Black Hawk Gray Metallic |
202-32791 Black Hawk Gray Metallic |
Black Hawk Gray Metallic |
B | 246-32783 Packard Blue |
246-32783 Packard Blue |
Packard Blue |
C | 210-34142 Sea Cloud Gray Metallic |
210-34142 Sea Cloud Gray Metallic |
Sea Cloud Gray Metallic |
D | 246-32782 Wilshire Green |
246-32782 Wilshire Green |
Wilshire Green |
E | 202-33061M Laguna Maroon Metallic |
202-33061M Laguna Maroon Metallic |
Laguna Maroon Metallic |
J | 246-34138 Ural Green |
246-34138 Ural Green |
Ural Green |
K | 246-34139 Cubana Tan |
246-34139 Cubana Tan |
Cubana Tan |
L | 246-32784 Centennial Blue |
246-32784 Centennial Blue |
Centennial Blue |
P | 246-34134 Inverness Green |
246-34134 Inverness Green |
Inverness Green |
S | 246-34136 Niagara Gray |
246-34136 Niagara Gray |
Niagara Gray |
T | 246-50898 Miami Sand |
246-50898 Miami Sand |
Miami Sand |
X | 246-2048 Black |
246-2048 Black |
Black |
Y | 246-34137 Harbor Gray |
246-34137 Harbor Gray |
Harbor Gray |
Z | 246-34135 French Blue |
246-34135 French Blue |
French Blue |
1941
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
NEW 1941 PACKARD COMBINATIONS
SUPPLEMENT TO 1941 PACKARD COLOR BULLETIN No. 7
(ORIGINAL ISSUED DECEMBER 4, 1940)
The following two-tone Combinations have been added to 1941 production:
COLOR SCHEME & COLOR
FA (Upper)210-34799 Algiers Blue Metallic DUCO
(lower)202-34798 Legion Blue Metallic DUCO
GA (upper) 246-34797 Flare Taupe DUCO
(lower) 202-33061-MM Laguna Maroon Metallic DUCO
202-33061-MM Laguna Maroon Metallic is listed in the 1941 Packard Bulletin under Color Schemes E and G (lower body). Tinting formulas for two of the three new colors are listed below. 246-34797 Flare Taupe must be ordered ready-mixed-no tinting formula is available.
202-34798 LEGION BLUE METALLIC
16 11/16 oz. 246-059 Ramapo Blue
11 3/8 oz. 246-020 Black
1 3/16 oz. 246-0097 White
2 3/4 oz. 202-082 Metallic Base
32 oz.
210-34799 ALGIERs BLUE METALLIC DUCO
11 7/16 oz. 246-020 Black
9 3/8 oz. 246-059 Ramapo Blue
2 oz. 246-0097 White
1/4 oz. 246-070 Light Green
8 15/16 oz. 202-082 Metallic Base
32 oz.
ISSUED JULY 15, 1941
Color Scheme | Body Color |
---|---|
A | 210-34525 Puritan Gray Metallic DUCO |
B | 246-34535 Packard Blue DUCO |
D | 202-34529 Grove Green Metallic DUCO |
E | 202-33061-M Laguna Maroon Metallic DUCO |
J | 210-34528 Chickory Green Metallic DUCO |
K | 210-34531 Andes Tan Metallic DUCO |
Color Scheme | Body Color |
---|---|
L | 202-34526 Barola Blue Metallic DUCO |
S | 210-34524 Silver French Gray Metallic DUCO |
T | 202-34533 Saratoga Beige Metallic DUCO |
W | 202-34523 Wilshire Brown Metallic DUCO |
X | 246-2048 Black DUCO |
Color Scheme | Body Color |
---|---|
C UPPER & LOWER | 210-34524 Silver French Gray Metallic DUCO210-34525 Puritan Gray Metallic DUCO |
F UPPER & LOWER | 210-34524 Silver French Gray Metallic DUCO202-34526 Barola Blue Metallic DUCO |
G UPPER & LOWER | 210-34524 Silver French Gray Metallic DUCO202-33061-M Laguna Maroon Metallic DUCO |
FA UPPER & LOWER | 210-34799 Algiers Blue Metallic DUCO202-34798 Legion Blue Metallic DUCO |
Color Scheme | Body Color |
---|---|
M UPPER & LOWER | 210-34531 Andes Tan Metallic DUCO202-34523 Wilshire Brown Metallic DUCO |
P UPPER & LOWER | 210-34528 Chickory Green Metallic DUCO202-34529 Grove Green Metallic DUCO |
U UPPER & LOWER | 210-34524 Silver French Gray Metallic DUCO246-2048 Black DUCO |
GA UPPER & LOWER | 246-34797 Flare Taupe DUCO 202-33061-MM Laguna Maroon Metallic DUCO |
1942
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
Color Symbol | DUCO Body Color |
---|---|
A | 210-34525 Puritan Gray Metallic |
B | 246-34535 Packard Blue |
D | 202-34529 Grove Green Metallic |
E | 202-33103-MM Cavalier Maroon Metallic |
J | 210-34528 Chickory Green Metallic |
K | 210-34531 Andes Tan Metallic |
Color Symbol | DUCO Body Color |
---|---|
S | 210-34524 Silver French Gray Metallic |
T | 246-53905 Cadet Cream |
W | 202-34523 Wilshire Brown Metallic |
X | 246-2048 Black |
Y | 202-33104-MM Royal Crown Maroon Metallic |
Color Symbol | DUCO Body Color |
---|---|
C UPPER & LOWER | 210-34525 Puritan Gray Metallic210-34524 Silver French Gray Metallic |
F UPPER & LOWER | 202-34798 Legion Blue Metallic210-34927 Algiers Blue Metallic |
Color Symbol | DUCO Body Color |
---|---|
M UPPER & LOWER | 202-34523 Wilshire Brown Metallic210-34531 Andes Tan Metallic |
P UPPER & LOWER | 202-34529 Grove Green Metallic210-34528 Chickory Green Metallic |
1943-45
WWII – No cars produced
1946
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
Color Scheme | DUCO Body Color |
---|---|
A | 202-39656 Lowell Gray Metallic |
B | 202-39657 Coral Blue Metallic |
C | 202-39655 Vanderbilt Gray Metallic |
E | 202-33103-MM Cavalier Maroon Metallic |
Color Scheme | DUCO Body Color |
---|---|
H | 246-31480 Packard Blue |
N | 202-39658-G Vermont Green Metallic |
X | 251-2138 Black |
Z | 246-31470 Doreen Yellow |
Color Scheme | DUCO Body Color |
---|---|
AC UPPER & LOWER | 202-39655 Vanderbilt Gray Metallic202-39656 Lowell Gray Metallic |
BC UPPER & LOWER | 202-39655 Vanderbilt Gray Metallic202-39657 Coral Blue Metallic |
NC UPPER & LOWER | 202-39655 Vanderbilt Gray Metallic202-39658-G Vermont Green Metallic |
Color Scheme | DUCO Body Color |
---|---|
Q UPPER & LOWER | 202-31570-G Ruxton Brown Metallic246-31470 Doreen Yellow |
XC UPPER & LOWER | 202-39655 Vanderbilt Gray Metallic251-2138 Black |
1947
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
Color Scheme | DUCO Body Color |
---|---|
A | 202-39656 Lowell Gray Metallic |
B | 202-39657 Coral Blue Metallic |
C | 202-39655 Vanderbilt Gray Metallic |
D | 202-31620 Atlantic Blue Metallic |
E | 202-33103-MM Cavalier Maroon Metallic |
Color Scheme | DUCO Body Color |
---|---|
J | 202-31630-G Lexington Green Metallic |
N | 202-39658-G Vermont Green Metallic |
X | 246-2048 Black |
Z | 246-31470 Doreen Yellow |
Color Scheme | DUCO Body Color |
---|---|
Q UPPER & LOWER | 202-31570-G Ruxton Brown Metallic246-31470 Doreen Yellow |
AC UPPER & LOWER | 202-39655 Vanderbilt Gray Metallic202-39656 Lowell Gray Metallic |
AX UPPER & LOWER | 246-2048 Black202-39656 Lowell Gray Metallic |
Color Scheme | DUCO Body Color |
---|---|
BC UPPER & LOWER | 202-39655 Vanderbilt Gray Metallic202-39657 Coral Blue Metallic |
NC UPPER & LOWER | 202-39655 Vanderbilt Gray Metallic202-39658-G Vermont Green Metallic |
XC UPPER & LOWER | 202-39655 Vanderbilt Gray Metallic246-2048 Black |
1948
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
SUPPLEMENT TO 1948 PACKARD COLOR BULLETIN No. 11
(ORIGINAL ISSUED MAY 1, 1948)
The following have been discontinued:
202-31630-G Lexington Green Metallic
246-32780 Packard Ivory
202-32790 Sardonyx Brown Metallic
202-33103-MM Cavalier Maroon Metallic
260-39466 Serpintine Green Metalli-Chrome
260-39469 Golden Green Metalli-Chrome
202-55096-G Agade Blue Metalic
Cavalier Maroon Metallic was dropped November 1, 1948; all others August 1, 1948.
Color Scheme | DUCO Body Color |
---|---|
A | 202-39656 Lowell Gray Metallic |
B | 202-55094 Packard Blue Metallic |
C | 246-55097 Egyptian Sand |
D | 260-39466 Serpentine Green METALLI-CHROME |
E | 202-33103-MM Cavalier Maroon Metallic |
F | 260-39469 Golden Green METALLI-CHROME |
H | 202-55096-G Agate Blue Metallic |
Color Scheme | DUCO Body Color |
---|---|
J | 202-31630-G Lexington Green Metallic |
L | 202-32790 Sardonyx Brown Metallic |
M | 202-55095 Aztec Brown Metallic |
P | 202-81400-M Grenadier Maroon Metallic |
S | 202-81344 Coronet Blue Metallic |
T | 246-81214 Arizona Beige |
X | 246-2048 Black |
Color Scheme | DUCO Body Color |
---|---|
DF UPPER & LOWER | 260-39466 Serpentine Green METALLI-CHROME260-39469 Golden Green METALLI-CHROME |
HC UPPER & LOWER | 202-55096-G Agate Blue Metallic246-55097 Egyptian Sand |
JC UPPER & LOWER | 202-31630-G Lexington Green Metallic246-55097 Egyptian Sand |
Color Scheme | DUCO Body Color |
---|---|
LC UPPER & LOWER | 202-32790 Sardonyx Brown Metallic246-55097 Egyptian Sand |
MC UPPER & LOWER | 202-55095 Aztec Brown Metallic246-55097 Egyptian Sand |
1949
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
Color Scheme | DUCO Body Color |
---|---|
A | 202-39656 Lowell Gray Metallic |
B | 202-55094 Packard Blue Metallic |
C | 246-55097 Egyptian Sand |
D | 202-81453 Spruce Green Metallic |
M | 202-55095 Aztec Brown Metallic |
Color Scheme | DUCO Body Color |
---|---|
N | No Match Sylvan Green Metallic |
P | 202-81400-M Grenadier Maroon Metallic |
S | 202-81344 Coronet Blue Metallic |
T (Conv. Only) | 246-81452 Turquoise Blue |
W | 246-81214 Arizona Beige |
Color Scheme | DUCO Body Color |
---|---|
MC UPPER & LOWER | 202-55095 Aztec Brown Metallic246-55097 Egyptian Sand |
NC UPPER & LOWER | No Match Sylvan Green Metallic246-55097 Egyptian Sand |
Color Scheme | DUCO Body Color |
---|---|
SC UPPER & LOWER | 202-81344 Coronet Blue Metallic246-55097 Egyptian Sand |
1950
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
Color Scheme | DUCO Body Color |
---|---|
B | 202-55094 Packard Blue Metallic |
C | 246-55097 Egyptian Sand |
G | 202-81820 Argentine Gray Metallic |
K | 202-81821 Valiant Green Metallic |
Color Scheme | DUCO Body Color |
---|---|
Q | 246-81822 Ash Green |
T | 246-81452 Turquoise Blue |
Y | 202-81823 Astral Blue Metallic |
Z | 246-81824 Maumee Maize |
1951
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
Color Scheme | DUCO Body Color |
---|---|
B | 202-55094 Packard Blue Metallic |
C | 246-55655 Granada Gray |
F | 246-55759 Corona Cream |
G | 202-81820 Argentine Gray Metallic |
H | 202-55824-H Yosemite Blue Metallic |
Color Scheme | DUCO Body Color |
---|---|
K | 202-81821 Valiant Green Metallic |
Q | 246-81822 Ash Green |
S | 246-55777 Turquoise Blue Light |
W | 246-55762 Seminole Beige |
Y | 202-81823 Astral Blue Metallic |
1952
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
Color Scheme | DUCO Body Color |
---|---|
B | 202-55094 Packard Blue Metallic |
D | 246-55904 Labrador Gray |
G | 202-81820 Argentine Gray Metallic |
H | 202-55824-H Yosemite Blue Metallic |
J | 260-57144-H Gallant Green "Metalli-Chrome" |
L | 202-57145-R Sunset Red Metallic |
Color Scheme | DUCO Body Color |
---|---|
M | 202-55968 Twilight Taupe Metallic |
O | 246-57065 Aspen Green |
S | 246-55777 Turquoise Blue Light |
T | 246-55967 Packard Ivory |
U | 202-57143-M Matador Maroon Metallic |
Color Scheme | DUCO Body Color |
---|---|
LM UPPER & LOWER | 202-57145-R Sunset Red Metallic202-55968 Twilight Taupe Metallic |
LT UPPER & LOWER | 202-57145-R Sunset Red Metallic246-55967 Packard Ivory |
Color Scheme | DUCO Body Color |
---|---|
XT UPPER & LOWER | none246-55967 Packard Ivory |
1953
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
Color Scheme | DUCO Body Color |
---|---|
A | 260-57370-H Regimental Gray "Metalli-Chrome" |
B | 202-57371 Meridian Blue Metallic |
C | 246-57372 Polaris Blue |
F | 202-57373 Dresden Gray Metallic |
H | 202-55824-H Yosemite Blue Metallic |
K | 260-57374-H Galahad Green "Metalli-Chrome" |
Color Scheme | DUCO Body Color |
---|---|
M | 246-57375 Topeka Tan |
O | 246-57376 Orchard Green |
T | 246-57377 Carolina Cream |
U | 202-57143-M Matador Maroon Metallic |
X | 246-2048 Black |
Color Scheme | DUCO Body Color |
---|---|
AF UPPER & LOWER | 260-57370-H Regimental Gray "Metalli-Chrome"202-57373 Dresden Gray Metallic |
BH UPPER & LOWER | 202-57371 Meridian Blue Metallic202-55824-H Yosemite Blue Metallic |
HT UPPER & LOWER | 202-55824-H Yosemite Blue Metallic246-57377 Carolina Cream |
KO UPPER & LOWER | 260-57374-H Galahad Green "Metalli-Chrome"246-57376 Orchard Green |
Color Scheme | DUCO Body Color |
---|---|
UM UPPER & LOWER | 202-57143-M Matador Maroon Metallic246-57375 Topeka Tan |
UT UPPER & LOWER | 202-57143-M Matador Maroon Metallic246-57377 Carolina Cream |
XF UPPER & LOWER | 246-2048 Black202-57373 Dresden Gray Metallic |
XT UPPER & LOWER | 246-2048 Black246-57377 Carolina Cream |
1954
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
SUPPLEMENT TO 1948 PACKARD COLOR BULLETIN No. 17
(ORIGINAL ISSUED October 30, 1953)
1575 246-57350 Sahara Sand (W) and 1871-H 246-57832-H Chariot Red (G), no color sample available.
ISSUED APRIL 27, 1954
Color Scheme | DUCO Code/Color |
---|---|
A | 202-57715 Varsity Gray Metallic |
B | 202-57371 Meridian Blue Metallic |
C | 246-57372 Polaris Blue |
F | 246-57716 Mackinaw Gray |
G | 246-57832-H Chariot Red |
H | 260-57717-H Bikini Blue "Metalli-Chrome" |
K | 260-57374-H Galahad Green "Metalli-Chrome" |
Color Scheme | DUCO Code/Color |
---|---|
N | 246-57746 Bellevue Green |
O | 246-57376 Orchard Green |
T | 246-55967 Packard Ivory |
U | 202-57143-H Matador Maroon Metallic |
W | 246-57350 Sahara Sand |
X | 246-2048 Black |
Color Scheme | DUCO Code/Color |
---|---|
AF UPPER & LOWER | 202-57715 Varsity Gray Metallic246-57716 Mackinaw Gray |
BC UPPER & LOWER | 202-57371 Meridian Blue Metallic246-57372 Polaris Blue |
HT UPPER & LOWER | 260-57717-H Bikini Blue "Metalli-Chrome"246-55967 Packard Ivory |
KN UPPER & LOWER | 260-57374-H Galahad Green "Metalli-Chrome"246-57746 Bellevue Green |
KO UPPER & LOWER | 260-57374-H Galahad Green "Metalli-Chrome"246-57376 Orchard Green |
Color Scheme | DUCO Code/Color |
---|---|
TC UPPER & LOWER | 246-55967 Packard Ivory246-57372 Polaris Blue |
UT UPPER & LOWER | 202-57143-H Matador Maroon Metallic246-55967 Packard Ivory |
XF UPPER & LOWER | 246-2048 Black246-57716 Mackinaw Gray |
XO UPPER & LOWER | 246-2048 Black246-57376 Orchard Green |
1955
DISCLAIMER: Please understand, scanned colors cannot be considered totally accurate color matches to either Packard standards or DuPont (TM) material. Always test colors before using! Professional paint shops should contact their local DuPont (TM) jobber for further assistance.
Color Scheme | DUCO Stock No./Color |
---|---|
A | 2155 Jade |
B | 2156 Tourmaline |
C | 2165-H Emerald Metallic |
D | 2157 Zircon |
E | 2136 Ultramarine Metallic |
F | 2158 Sapphire Metallic |
G | 2135 Moonstone |
H | 2137 *Gray Pearl Metallic |
H | 2160-H Gray Pearl Metalli-Chrome |
Color Scheme | DUCO Code/Color |
---|---|
J | 2139-H Fire Opal |
K | 2161-H Topaz Metallic |
L | 2159 Turquoise |
M | 2162 White Jade |
N | 2163 Agate |
P | 2138 Citrine |
R | 2164-H Sardonyx |
V | #44 Onyx |
TWO-TONE COLOR SCHEMES for 1955 Packards
Color Scheme | DUCO Stock No./Color |
---|---|
AB UPPER & LOWER | 2155 Jade2156 Tourmaline |
